Chicken | Chukar | Pheasant | Quail | Grouse | Grouse & Woodcock | Gun Dog |
ABC Chicken Classic/Championship
Year (dogs) | Champion | Owner | Handler | Host Club |
1964 (20) | Way Kan Pete | Donald Davis | Lee Holman | Badger |
1965 (26) | withheld | Badger | ||
1966 | Not held | |||
1967 (26) | withheld | Badger | ||
1968 (35) | FC Juchoir's Choctaw | M. F. Guest | Ed Wild | Badger |
1969 (25) | FC Suzabob's Rip Snorter | Harry Robb | Jim Holman | Badger |
1970 (34) | CH Majestic Jake | O. E. Hoover | Lee Holman | Badger |
1971 (38) | FC Augustus of Rivers | James J. White | Jim Holman | Badger |
1972 (32) | DC The Little Joker | George Wilson | Jim Holman | Badger |
1973 (39) | FC Mac Ago-Go | George Harpool | Lyle Johnson | Badger |
1974 (41) | FC Ringo De Britt | Paul Hinch | Rick Smith | Badger |
1975 (39) | withheld | Missouri Valley | ||
1976 (39) | withheld | Missouri Valley | ||
1977 (37) | DC Le Pradalan | Harry Robb | Jim Holman | Badger |
1978 (44) | FC Havapal Skippy | Bob Kossel | Jim Holman | Badger |
1979 (31) | DC Charley De Brett | Ralph Tiedeman | Rosco Staton | Badger |
1980 (38) | FC Britthaven Simpatico | Ray & Winna Walton | Rosco Staton | Badger |
1981 (26) | FC Havapal's Skippy | Bob Kossel | Jim Holman | Badger |
1982 (47) | Jug | Don Young | Jim Holman | Badger |
1983 (50) | FC Markar's Bet I M Magic | Mary Karbiner | Jim Holman | Mo-Valley |
1984 (34) | FC Ace Duece | B. Dyer | Lyle Johnson | Badger |
1985 (60) | Foot | Joyce McCoy | Loyd Budd | Mo-Valley |
1986 (48) | FC Franklin County Bandit | Mary Jo Wirth | Chad Holman | Badger |
1987 (50) | Carol's Little Ruffian | Rob & Carol Richter | Bill Hancock | Mo-Valley |
1988 (56) | FC Scattman | Charles Johnson | Chad Holman | Mo-Valley |
1989 (70) | The Magic Moment | Don Young | Jim Holman | Mo-Valley |
1990 (40) | FC The Magic Moment | Don Young | Jim Holman | Badger |
1991 (46) | FC/AFC Jake's Redball Express | Jake & JoJo Schroder | Jake Schroder | Mo-Valley |
1992 (39) | Rimarda's Gambler | Jim & Janet Chase | Chad Holman | Badger |
1993 (62) | FC Upland Acres Prairie Runner | Gretchen & Tom Burroughs | Chad Holman | Mo-Valley |
1994 (64) | Gun Runner's Rebel General | Frank Petty | Ben Lorenson | Badger |
1995 (36) | JR's Hi Proof Bazooka Brandy | James Rachwal | Jim Holman | Mo-Valley |
1996 (30) | FC Windy Hill Gator | Delmar McCallister | Chad Holman | Badger |
1997 (83) | FC/AFC Shamrock's Missouri Magic | Wade Haines | Chad Holman | Mo-Valley |
1998 (38) | Rib River Rocky | Roger King | Roger King | Badger |
1999 (70) | Scarface | Richard Brewington | Loyd Budd | Mo-Valley |
2000 (27) | FC Poki Dot | Jim & Meam Floyd | Lyle Johnson | Badger |
2001 (63) | FC Absoute Proof | Leslye Sapp | Loyd Budd | Mo-Valley |
2002 (63) | FC/AFC Poki Dot | Jim & Meam Floyd | Scott Johnson | Mo-Valley |
2003 | Not held | |||
2004 (57) | DC/AFC Bourbon XIII | Joseph Jung | Al Gorrow | Mo-Valley |
2005 (58) | DC/AFC Bourbon XIII | Joseph Jung | Al Gorrow | Mo-Valley |
2006 (70) | FC Perfect Timing | Tony Vescoso | Chad Holman | Mo-Valley |
2007 (84) | Marjo's Red Rum | Marsha & Joe Luisi | Joe Luisi | Mo-Valley & Nebraska |
2008 (75) | Grand Junction Jake | Richard & Carol Pulliam | Chad Holman | Mo-Valley & Nebraska |
2009 (66) | FC Trademark's Iceman | Ed & Donna Janulis | Chad Holman | Mo-Valley & Nebraska |
2010 (66) | NAFC/FC/AFC TM's Tennessee Twister | Brooke Caviness & Lisa Pollock | Lisa Pollock | Mo-Valley & Nebraska |
2011 (54) | FC Jacks Tequila Jake | Pedro & Susan Rodriguez | Jim John | Nebraska |
2012 (52) | DC Kinwashkly Dirty Ned Pepper | Vern Brunen | Scott Johnson | Nebraska |
2013 (48) | FC/AFC Mcchesneys Tequila River | John Chejne & Connie McCaffrey | Jim John | Nebraska |
2014 (47) | FC/AFC TLM Frequent Flyer | Harlan Gerardy, Tom & Linda Milam | Tom Milam | Nebraska |
2015 (42) | FC/AFC Hal-Js Smarteyes-Jokers Ez Ace | Harold Revoir | Jim John | Nebraska |
2016 (40) | Jj's Levi the Lion Heart | Joe Williams | Joe Williams | Nebraska |
2017 (50) | Roustabout's Eustace | Dave Capstick | Tom Tracy Jr. | Nebraska |
2018 (54) | Rev'N Gunrunner's Tilly | Weldon Eberhart | Tom Tracy Jr. | Nebraska |
2019 | Not Held | Nebraska | ||
2020 (38) | GFC/GAFC/FC/AFC Piney Run Jake | Kent Patterson | Kent Patterson | Nebraska |
2021 (32) | Piney Run Hilltop Blew | Kent Patterson | Kent Patterson | Nebraska |
2022 (31) | NFC GFC2 GAFC FC AFC Cvk's Spartan King | Jack Alexander & Robert Rankin | Tom Tracy Jr. | Nebraska |
2023 (38) | NFC GFC3 GAFC2 RFC RAFC2 FC AFC Cvk's Spartan King | Jack Alexander & Robert Rankin | Tom Tracy Jr. | Nebraska |
ABC Chukar Classic/Championship
Year (dogs) | Champion | Owner | Handler | Host Club |
1976 (24) | Yellowstone Gus | Byron Larson | Ron Neumann | Washington |
1977 | Not Held | |||
1978 (28) | FC Simons Ruff-Shod O'Dee | Elmer Tate | Dan Richmond | Oregon & Idaho |
1979 (22) | FC Goldtone's Bonanza | John & Ruth Thompson | Cliff Boggs | California & San Joaquin |
1980 (25) | J.D. Of Lost River | Melvin Mello | Cliff Boggs | Sahuaro |
1981 (58) | FC First Place Jake | Ronald Curtis | J.K. Fields | Idaho |
1982 (28) | FC Simons Ruff-Shod O'Dee | Mike Zangara | Dan Richmond | California |
1983 (29) | DC J.D. Of Lost River | Melvin Mello | Cliff Boggs | Sahuaro |
1984 (30) | FC Moore's Amaretta Frost | Ethel Moore | Dan Richmond | Idaho |
1985 (30) | FC Tate's Second Edition | Christopher Jurgens | Dan Richmond | California |
1986 (28) | Maxwell's Nellie Of Almaden | F.C. Larsen | Cliff Boggs | Sahuaro |
1987 (20) | Country Cousin's Lone River | Jack McNamara | Cliff Boggs | Idaho |
1988 (33) | Bi-Mar Cinabar Cindy | Karl & Carol Johnson | Dan Richmond | California |
1989 (39) | Lobo's Cotton Candy | Lou & Bob Lanham | Bob Lanham | Sahuaro |
1990 (17) | Christie's Blazen Cinders | Steve & Chris Ball | Steve Ball | Idaho |
1991 (22) | Jetta's Bad Sam | A.D. Moore | Jack Brooks | California |
1992 (31) | Chief's Jazz Beau | Steve Bowman | Dave Walker | Sahuaro |
1993 (32) | Maybe Baby | Jake & JoJo Schroder | Jake Schroder | Northern Nevada |
1994 (26) | Maximum Express II | Jack Brockbank | Dave Lachance | Northern Nevada |
1995 (26) | FC Chikamin's Mr Walker | Robert & Joan Donnell | Dave Walker | Northern Nevada |
1996 (24) | FC Chikamin's Mr Walker | Robert & Joan Donnell | Dave Walker | Northern Nevada |
1997 (22) | MC Dusty's Shot Of Brandy | Chuck & Michelle Sherer | Chuck Sherer | Northern Nevada |
1998 (32) | FC/AFC Gunner XXVII | Barbara & Larry Marsh | Paul Doiron | Northern Nevada & Idaho |
1999 (30) | FC Chubasco II | Clem & Marilynne Little | Dave Walker | California |
2000 (25) | DC Sunquest Double O Buck | Dee & Hank Hartnek | Jimmy Berneathy | Northern Nevada |
2001 (32) | Ricoche-T | Gordon Barrett | Dave Walker | California |
2002 (24) | DC/AFC Shady's Tia Maria | Clem & Marilynne Little | Dave Walker | Northern Nevada |
2003 (24) | DC/AFC Shady's Tia Maria | Clem & Marilynne Little | Dave Walker | Oregon |
2004 (19) | FC Sparky's Runaround Sue | Norm Ahl | Jimmy Berneathy | California |
2005 (20) | FC Tequila Joker's Jose Cuervo | Clem & Marilynne Little & Jack Brockbank | Jimmy Berneathy | Idaho |
2006 (24) | Oxbow's Bounty Hunter | Don & Margaret Waite | Paul Doiron | California |
2007 (25) | NFC/DC/AFC Shady's Tia Maria | Clem & Marilynne Little | Jimmy Berneathy | Washington |
2008 (17) | FC Quail Rock Tough Enough | Ellen Weinfurtner | Paul Doiron | California |
2009 (14) | DC/AFC Terra's Cabo Wabo | Tom White & Margaret Horstmeyer | Tom White | Washinton |
2010 (18) | FC/AFC Megasmoke Grand Finale | Myra Dawn Ellis | Paul Doiron | California |
2011 (26) | FC MB's Make Mine A Double | Christine & Robert Miller | Paul Doiron | California |
2012 (17) | MVP Redline's High Octane | Karen Nelson | Paul Doiron | California |
2013 (18) | DC MB's Make Mine A Double | Christine & Robert Miller | Paul Doiron | California |
2014 (24) | NAFC/FC/AFC Spanish Corral's Sundance Kid | Joe Gower | Joe Gower | Idaho |
2015 (15) | Mikey's Spice Girl | Jerry & Carolyn Cape | Paul Doiron | California |
2016 (14) | DC/AFC MTB Scipio's Hot Shot Of Whizki | Tom White & Margaret Horstmeyer | Tom White | Grand Canyon |
2017 (16) | FC Staley's Orange Outlaw Mr. Cooper | Dan Campbell | Jason Staley | California |
2018 (20) | NAFC/GFC/FC/AFC Spanish Corral's Sundance Kid | Joe Gower | Paul Doiron | Idaho |
2019 (25) | NAFC/GFC/FC/AFC Spanish Corral's Sundance Kid | Joe Gower | Paul Doiron | Idaho |
2020 (18) | FC/AFC Sonyoti's Master Of Illusion | Gerald Gresham | Paul Doiron | Idaho |
2021 (15) | FC/AFC Sr's Blew By Typhoon | Dan Doiron | Paul Doiron | Idaho |
2022 (14) | FC Mvp Game On | Karen Nelsen | Paul Doiron | Idaho |
2023 (13) | Mr. Staley | Dan Campbell | Dan Campbell | Idaho |
ABC Pheasant Classic/Championship
Year (dogs) | Champion | Owner | Handler | Host Club |
1960 (23) | Suzanne De Ferncroft | Bert Heinz | Stan Aeck | Golden Empire |
1961 (28) | Apple Hill Gigi | Dr. Glen Helmer | Stan Aeck | Oregon |
1962 (29) | FC Evergray's Tic-Toc Tommy | Grace Metzger | Stan Aeck | Washington |
1963 (28) | Gary's Beau Kiki | Gary & E. L. Phillips | Linus Phillips | California |
1964 (24) | CH White Flash's Nikki | W. G. Thompson | Bud Thompson | Northern California |
1965 (20) | FC Juchoir's Chocolate Candy | Larry Prefountain | Stan Aeck | Golden Empire |
1966 (25) | FC Juchoir's Chocolate Candy | Larry Prefountain | Larry Prefountain | Oregon |
1967 (25) | Baroness Allamuchy Babs | Albert J. Barone | Albert J. Barone | Upper New York |
1968 (32) | Folt's Freckles | Del & Pat Foltz | Dutch Morrill | Washington |
1969 (24) | CD Les-Lee's Red Ryder | David LaChance | David LaChance | California |
1970 (33) | DC Tigar's Jocko | John Munson | John Munson | Washington & Oregon |
1971 (34) | DC Black Butte Ricochet Trooper | G. & E. Lund | Ejner Lund | Northern California |
1972 (43) | FC Brandy's Bullet | Bill Norvell | Rick Smith | Illinois |
1973 (28) | DC Pacolet Cheyenne Sam | Ken & Erin Jacobson | Rick Smith | Washington & Oregon |
1974 (48) | Senator TJ | Thomas Belfield | Jim Holman | Susquehanna |
1975 (44) | Le Pradalan | Harry Robb | Jim Holman | Illinois |
1976 (36) | DC The Little Joker | George Wilson | Jim Holman | Upper New York |
1977 (48) | Spartan Town Squire | Wayne Croxton | Jim Holman | LaSalle |
1978 (64) | DC/AFC Hi-Spirit Buck | Warren Montgomery | Warren Montgomery | LaSalle |
1979 (66) | Sir Christopher IV | Frank & Jennifer Bright | Dave Walker | LaSalle |
1980 (23) | FC Del Oro's Mint River | Ray Cox | Cliff Boggs | Oregon |
1981 (26) | FC Lit'l Scip Of Brandy | Don Gardner | David LaChance | Golden Empire |
1982 (48) | FC/AFC Ran-Bo's Royal Rebecca | Lloyd & Ella Conable | Ella Conable | LaSalle |
1983 (43) | FC Markar's Bet I M Magic | Mary Karbiner | Jim Holman | LaSalle |
1984 (42) | Duke of Brittmont | Edgar R. Hartt | Jim Holman | LaSalle |
1985 (21) | DC Markar's Jac's A-Dan-D | Bob & Mary Weisz | Jim Holman | LaSalle |
1986 (58) | Dawn's Major Butch of Phoebe | Ed & Judy Graves | Jim Holman | LaSalle |
1987 (42) | Poltergeist Louie | William Gowin | Bill Hancock | Illinois & Southern Illinois |
1988 (48) | Far Out Scarlet Angelina | James & Margaret Furla | Chad Holman | LaSalle |
1989 (39) | Foot | John & Judy Webb | Loyd Budd | Iowa |
1990 (47) | Rimarda's Trademark | Jim & Janet Chase | Jim Holman | LaSalle |
1991 (49) | FC Flatwoods Tiger | Gene & Sherry Stewart | Chad Holman | Iowa |
1992 (35) | Jake's Red Ball Express | Jake & JoJo Schroder | Jake Schroder | LaSalle |
1993 (42) | MoKan Playboy | Mike Boydston | Kraig Staton | Iowa |
1994 (32) | Windy Hill Gator | Delmar McCallister | Jim Holman | LaSalle |
1995 (61) | Ajax VII | John & Judy Marinelli | Chad Holman | Iowa |
1996 (43) | Renegade's Double Trouble | Diana Kubitz | Bob Burchett | LaSalle |
1997 (77) | FC Tequila's Joker | Ed Tillson | Jim John | Ringneck |
1998 (48) | FC/AFC Blaze Dakota Trucker | Randy Walth | Rob Rohner | Ringneck |
1999 | Not held | |||
2000 (56) | FC Blazing Rebel Jac | Jim Fornear | Chad Holman | Ringneck |
2001 (37) | NFC/AFC Diamond Hill Dan | Steve Glass | John Kline | Iowa |
2002 (51) | FC/AFC Poki Dot | Jim & Meam Floyd | Scott Johnson | Ringneck |
2003 (35) | NFC/AFC Diamond Hill Dan | Paul Pollock | John Kline | Iowa |
2004 (42) | NFC/AFC Diamond Hill Dan | Paul Pollock | John Kline | Ringneck |
2005 (47) | 2xNFC/AFC Diamond Hill Dan | Paul Pollock | John Kline | Iowa |
2006 (61) | FC Chancey Jackpot Lotto | Vic Williams & Joyce Roberts | Tom Tracy Jr. | Ringneck |
2007 (18) | Shady's The Price Is Right | A. Fabre & R. Dennis | Paul Doiron | Northern California |
2008 (58) | FC/AFC Early Times | Bo & Renae Ackerman | Tom Tracy Jr. | Ringneck |
2009 (46) | FC/AFC Dakota Alley Cat | Bo & Renae Ackerman | Tom Tracy Jr. | Iowa |
2010 (45) | FC/AFC Early Times | Bo & Renae Ackerman | Tom Tracy Jr. | Ringneck |
2011 (45) | FC Joker's Jackpot | Steve Ralph | Jim John | Iowa |
2012 (47) | Roustabout's Sniksoh Sadie | Paul Rosevear | Tom Tracy Jr. | Iowa |
2013 (45) | FC The Crash Scene | Paul Rosevear | Tom Tracy Jr. | Iowa |
2014 (52) | DC Shadow Attack | Phil Dangerfield | Ed Tillson | Gr. St. Louis |
2015 (48) | Kokomo Josey Joe | Pam Baird | Al Gorrow | Gr. St. Louis |
2016 (34) | Driving Miss Daisy II | Burton & Sharon Wice | Tom Tracy Jr. | Gr. St. Louis |
2017 (42) | Cvk's Spartan King | Jack Alexander | Tom Tracy Jr. | Gr. St. Louis |
2018 (69) | FC Maxwell's Prickly Pete | Bo Ackerman | Tom Tracy Jr. | St. Croix Valley |
2019 (54) | FC Cvk's Spartan King | Jack Alexander | Tom Tracy Jr. | St. Croix Valley |
2020 (54) | Kashmir | Bret Lindback | Tom Tracy Jr. | St. Croix Valley |
2021 (31) | GAFC/FC/AFC Cvk's Spartan King | Jack Alexander | Tom Tracy Jr. | St. Croix Valley |
2022 (27) | NAFC FC AFC Piney Run Hilltop Blew | Kent Patterson | Kent Patterson | St. Croix Valley |
2023 (48) | RFC FC Piney Run Zack | Kent Patterson | Kent Patterson | St. Croix Valley |
ABC Quail Classic/Championship
Year (dogs) | Champion | Owner | Handler | Host Club |
1962 (20) | Detective Neal of Kaymore | Herb Farnsworth | Phil Morehouse | Southeastern |
1963 (20) | Kaymore's Joe of Weymouth | James Bell Jr. | Phil Morehouse | Southeastern |
1964 (20) | Scuffletown Quito | Gerard Smith | Phil Morehouse | Southeastern |
1965 (29) | Le Bonabe | Therese Bolton | Dewey Mullins | Hudson Valley |
1966 (22) | Le Petit Blanche | Dr. R. D. Bolton | R. D. Bolton | Hudson Valley |
1967 (31) | FC Rendevous Skipper | L. D. LaFleur | L. D. LaFleur | Kentucky |
1968 (52) | FC Worrelwind's Bucky Beaver | Rufus Worrell III | Jim Holman | Southern Kansas |
1969 (44) | FC Skysan | E. W. Evans | John Thompson | Southeastern |
1970 (46) | Augustus Of Rivers | James White | Jim Holman | Southeastern |
1971 (38) | FC Sodak Sandy Sioux | Richard Culbert | Lyle Johnson | Southern Kansas |
1972 (51) | Bluegrass Tex | Luther Lawrence | Luther Lawrence | Kentucky |
1973 (57) | DC Tondee's Sandy Valley Duke | Stephen Tardy | Jerry Cohen | Kentucky |
1974 (36) | NFC/FC Augustus Of Rivers | James White | Jim Holman | Greater Atlanta |
1975 (34) | FC Ringo De Britt | P. Hinch | Rick Smith | Texas Coastal |
1976 (57) | FC Copper Creek Bobb | Don Young | Jim Holman | Southern Kansas |
1977 (32) | Spartan Town Squire | Wayne Croxton | Jim Holman | Kentucky |
1978 (56) | FC Tall Oaks Bandolero | Leon York | Marc Appleton | Volunteer |
1979 (64) | Perry's Rustic Prince | Lester May | Rick Smith | Sooner |
1980 (54) | FC Tucker of York | Robert Montgomery | Rosco Staton | Volunteer |
1981 (73) | FC First Place Jake | Ron Curtis | J.K. Fields | Kansas |
1982 (18) | FC Timber's Little Wish | Lloyd Manck | Dan Tressler | Northern Alabama |
1983 (80) | FC Jacks or Better | Vergil Troutwine & Eden Lalor | Loyd Budd | Northern Oklahoma |
1984 (69) | DC/AFC Perpetuator of Connie | Kent Lipsey | Kent Lipsey | Illinois |
1985 (35) | Far Out's Bandit | Kent Brueggemann | Jim Holman | Illinois & So. Illinois |
1986 (45) | Scattmann | John Jaworek | Chad Holman | Illinois & So. Illinois |
1987 ( ) | The Magic Moment | Don Young | Jim Holman | Lone Star |
1988 (41) | FC The Magic Moment | Don Young | Jim Holman | Illinois & So. Illinois |
1989 (48) | FC Ridona's Rebel Sadie | Naomi Rigas | Jim John | Illinois & So. Illinois |
1990 (74) | FC/AFC Hi Proof Rum Runner | James Doherty | Dave Walker | Missouri |
1991 (34) | FC Flatwoods Tiger | Gene & Sherry Stewart | Chad Holman | Illinois & So. Illinois |
1992 (35) | NFC/FC Jake's Son Of A Gun Runner | Jake & JoJo Schroder | Jake Schroder | Central Gulf Coast |
1993 (49) | Huskey's Trail Blazen Tasha | Roy Durbin | Jim John | Southern Kansas |
1994 (52) | Jim DeBob's Superstarr | Ray Hines | Jim John | Neosho Valley |
1995 (41) | FC Bird Vader's Quail's Nightmare | Doug & Judy Reisner | Lyle Johnson | Missouri |
1996 (48) | Rebel's JJ Wishful Thinking | Joleen Kovaly | Jim John | Neosho Valley |
1999 (57) | NFC/DC/AFC Gamblers Ace In The Hole | Ed & Donna Janulis | Chad Holman | Central Arkansas |
2000 (34) | FC/AFC Buddy's Trucker Express | Mary Jo & Ray Trimble | Ray Trimble | Central Arkansas |
2001 (56) | FC Rebel's Tough Is Tyrone | Marvin Nelson | Jim John | Southeastern |
2002 (59) | FC/AFC Lane's End Bowtie Annie | Tom & Judy Robin | Chad Holman | Central Arkansas |
2003 (52) | FC/AFC Breeze County Clyde | Allen Dahl | John Kline | Southern Kansas |
2004 (49) | FC Smarteyes-Joker | Steve Ralph | Jim John | Greater St. Louis |
2005 (72) | Go Man | Paul & Phyllis Katzel | Paul Katzel | Greater St. Louis |
2006 (47) | FC Gun Runner's Lady's Man | Norm Ahl | Jimmy Berneathy | Central Arkansas |
2007 (57) | The Rock II | Paul & Lisa Pollock | Tom Tracy Jr. | Illinois & So. Illinois |
2008 (53) | FC/AFC Early Times | Bo & Renae Ackerman | Tom Tracy Jr. | Iowa |
2009 (47) | DC/AFC Ru-Jem's A Touch Of Bourbon | Ruth & Jerry McGee | Jerry McGee | Cent. Arkansas & Gr. St. Louis |
2010 (58) | Rocklan Whizzle Stop | John & Margilee Sauer | Bob Burchett | Greater St. Louis |
2011 (57) | FC Uncle Kracker | Bo & Renae Ackerman | Bo Ackerman | Illinois & So. Illinois |
2012 (56) | NFC/DC/AFC Ru-Jem's A Touch Of Bourbon | Ruth & Jerry McGee | Jerry McGee | Greater St. Louis |
2013 (62) | FC Sparky's Prairie Wind Gypsy | Barry Koepke & Karen Fujikawa | Jim John | So. Kanasas |
2014 (59) | FC/AFC Black Creek Deacon | Ronald W Harling Jr. & Ronald W Harling Sr. | Chad Holman | Gr. St. Louis |
2015 (68) | Ss Rig's Colorado Gun Runner | Harlan Gerardy, Tom & Linda Milam | Tom Milam | Gr. St. Louis |
2016 (36) | FC Roustabout's Flat Out | Ruth & Jerry McGee | Tom Tracy Jr. | Sooner |
2017 (51) | NAFC/FC/AFC Glade Run Irish | David Webb | Tom Tracy Jr. | Gr. St. Louis |
2018 (54) | FC/AFC Jj's Levi The Lionheart | Joe Williams | Joe Williams | Gr. St. Louis |
2019 (52) | WW's Miss Wendy Peffercorn | Burton Wice | Tom Tracy Jr. | Gr. St. Louis |
2020 (48) | NAFC/FC/AFC Anj's Ohio Hellion | Mike Poehler | Bob Burchett | Gr. St. Louis |
2021 (38) | GFC FC Sniksoh Hank's Hatch | Adam Freeman | Bob Burchett | Gr. St. Louis |
2022 (35) | Bamajama Willy's Sassie Sadie | Barbara & Wayne Peppin | Bob Burchett | Gr. St. Louis |
2023 (32) | Bamajama Willy's Sassie Sadie | Barbara & Wayne Peppin | Bob Burchett | Gr. St. Louis |
ABC Grouse Classic/Championship
Year (dogs) | Champion | Owner | Handler | Host Club |
1954 (25) | Pontac's Hero | Conwell Coy | Gladwin, MI | |
1955 (23) | Sunday du Lac | Gladwin, MI | ||
1956 (20) | Benjji of LaRue | Jack Plyler | Amos Greer | Gladwin, MI |
1957 (16) | Benjji of LaRue | Jack Plyler | Amos Greer | Gladwin, MI |
1958 (14) | L'Etoile de Dingo | Gladwin, MI | ||
1959 (14) | L'Etoile de Dingo | James Freeman | Olene Freeman | Gladwin, MI |
1960 (10) | Penny's Happy Pepi (CH withheld) | Art Parker | Art Parker | Gladwin, MI |
1961 (28) | withheld | Michigan-Saginaw | ||
1962 (18) | withheld | Michigan-Saginaw | ||
1963 | canceled | Pennsylvania | ||
1964 (21) | Summit Star | Thomas Howell | Phil Morehouse | Pennsylvania |
1965 | not held | |||
1966 (22) | Kipewa's Breton Belle | William A McClure | Walker Heap | Central N E |
1967 (17) | FC Kaymore's Dappled Desire | Mrs. James Bell | Phil Morehouse | Central N E |
1968 (10) | DC Joel's Copper Jacques | John & Ellyn Lee | Central N E | |
1969 (44) | CH Suzabob's Hum Dinger | Robert E Young | Lee Holman | Michigan |
1970 (23) | Aud's Barney Boy | Audrey Gohlke | Jim Holman | Buckeye |
ABC Grouse & Woodcock Classic/Championship
Year (dogs) | Champion | Owner | Handler | Host Club |
1986 (14) | FC/AFC Hominy Grits II | Don & Judi Didcoct | Don Didcoct | Badger & Minnesota |
1987 (16) | FC Pioneer Valley Rusty | John Storkerson | Dave Marshall | Maine |
1988 (15) | FC/AFC Hominy Grits II | Don & Judi Didcoct | Judi Didcoct | Badger & Minnesota |
1989 (11) | CH/AFC Sebago’s Nickodemus of Duke | Dwight Jordan | Dwight Jordan | Cent. Maine & So. New England |
1990 | FC Jade’s Dirty Dick | Ken Rosick | Ken Rosick | Mich, Mich-Sag & Mich Western |
1991 (14) | Echo Echo’s Echo | Paul Mirski | Paul Mirski | Badger & Minnesota |
1992 (19) | Spinner’s Desire | Joel Kruszynski | Joel Kruszynski | Mich, Mich-Sag & Mich Western |
1993 (12) | Sherman Creek Rust-Dee | Tom Jentlie | Tom Jentlie | Badger |
1994 (14) | FC K-Del's Star Treker of Bonita | Ken DeLong | Ken DeLong | Mich, Mich-Sag & Mich Western |
1995 (10) | Slate Brook Jessica | Jim Kennedy | Jim Kennedy | Badger |
1996 (15) | FC/AFC Lorac's Ideal Lucky | Rex & Patrica Webb | Rex Webb | Mich, Mich-Sag & Mich Western |
1997 (16) | FC/AFC Slate Brook Talleyrand | Jim Kennedy | Jim Kennedy | Northern New England |
1998 (8) | FC/AFC Slate Brook Talleyrand | Jim Kennedy | Jim Kennedy | Badger |
1999 (14) | FC/AFC Sligo | Bill Gorman | Bill Gorman | Mich, Mich-Sag & Mich Western |
2000 (18) | FC/AFC Gabe's Sonny Boy Blue | Jon & Cinthia Quaranta | Jon Quaranta | Northern New England |
2001 (11) | Dixieland's Mistral of Aztlan | Charles & Theda Langstaff | Charles Langstaff | Badger |
2002 (10) | FC Dixieland's Mistral of Aztlan | Charles & Theda Langstaff | Charles Langstaff | Mich, Mich-Sag & Mich Western |
2003 (14) | FC/AFC Locar's Unchained Melodee | Pat & Lloyd Carney | Lloyd Carney | Northern New England |
2004 (15) | FC/AFC Locar's Unchained Melodee | Pat & Lloyd Carney | Pat Carney | Badger |
2005 (14) | FC/AFC Kirby Mtn Becasseau Echo | George Habecker | Roger McPherson | Mich, Mich-Sag & Mich Western |
2006 (17) | FC/AFC Sylvia's Big Birthday Bash | George Habecker | George Habecker | Hudson Valley |
2007 (15) | FC Suemac's Bodacious Pride | Roger & Sue McPherson | Roger McPherson | Badger |
2008 (9) | FC Suemac's Liberty Belle | Roger & Sue McPherson | Roger McPherson | Mich, Mich-Sag & Mich Western |
2009 (13) | FC Suemac's Liberty Belle | Roger & Sue McPherson | Roger McPherson | Northern New England |
2010 (18) | FC/AFC Jazz's Sweetest Little Secret | Jane & Gil Hopper | Gil Hopper | Badger |
2011 | not held | Mich, Mich-Sag & Mich Western | ||
2012 (16) | Scirocco Del Prado | Les & Donna Casselberry & Sandra Sargent | Les Casselberry | Northern New England |
2013 (18) | JD's Hawk's Phoenix | James & Paulette Doperalski | Jim Doperalski | Badger |
2014 (21) | Centerville's Dot | Sarah Conyngham | Sarah Conyngham | New England |
2015 (9) | Iron Ivy | Tom Goltz | Tom Goltz | Badger |
2016 (17) | FC/AFC Kip's Bay Dark'N Stormy Miss Maddie | John & Travis Kipp | John Kipp | Upper New York |
2017 (13) | Iron Ivy | Tom Goltz | Tom Goltz | Badger |
2018 (14) | withheld | Upper New York | ||
2019 (13) | FC/AFC MJ's Sweet Sugar Magnolia | Mike Dally | Mike Dally | Badger |
2020 (8) | Rib River Tough Enough Two | Rober & Katherine King | Roger King | Badger |
2021 (10) | Rib River Tough Enough Two | Rober & Katherine King | Roger King | Badger |
2022 (13) | withheld | Southern New England | ||
2023 | not held | Badger |
ABC Gun Dog Classic/Championship
Year (dogs) | Champion | Owner | Handler | Host Club |
1974 (24) | Mac A Go-Go | Dee Dawson | Lyle Johnson | Ohio |
1975 (12) | Jacque of Connie | Kent Lipsey | Kent Lipsey | Badger |
1976 (20) | Hopefield’s Jackal Jiggs | Robert Wallach | Robert Wallach | Del-Val |
1977 (20) | Le Pradalan | Harry Robb | Jim Holman | Greater St. Louis |
1978 | not held | |||
1979 (17) | Scipio’s Mister Chips | Linus & Rita Keating | Jack Brooks | California |
1980 (13) | Scipio’s Mister Chips | Linus & Rita Keating | Jack Brooks | California |
1981 (40) | Hopper’s Robber | Webb | Marc Appelton | So. Kansas |
1982 (41) | Jack Flash O’Dolly | Barbara Wade | Marc Appelton | So. Kansas |
1983 () | Timber’s Little Wish | Lloyd Manck | Lloyd Manck | So. Kansas |
1984 (25) | Ben’s Sport | M. Anderson | Dave Walker | Central New Mexico |
1985 () | Stedi’s Bombin Ban-Jo | Steve Ball | Steve Ball | |
1986 () | Bi-Mar Cinnabar Cindy | C&K Johnson | Trudy Richmond | |
1987 | not held | |||
1988 | not held | |||
1989 | not held | |||
1990 | not held | |||
1991 (17) | Shiloh’s Earl of Cadbury | Penny Peterson | Jim Berneathy | California |
