2011 Tri-Tronics Shooting Dog Award
Celebrations Two Of Hearts
Oil Painting by Artist Andrea R. Howell of Culloden, GA
The 2011 TriTronics Shooting Dog Award year has come to a close with Celebration’s Two of Hearts(Duece) capturing the title for owners Paul and Phyllis Katzel. A product of breeding DC/AFC Bourbon XIII to FC Mokan Bimbo by Pam Baird, Duece captured the 2010 National Open Gun Dog title accumulating enough points to hold off an array of challengers. A portrait of Duece by artist Andrea R. Howell of Culloden, GA will be presented to Paul and Phyllis at the TriTronics Shooting Dog Award banquet held midweek during the National Gun Dog Championship this October.
Please join me in congratulating the owners, breeder, and Duece in this noteworthy accomplishment.
Kent D. Patterson
TriTronics Shooting Dog Award Points Coordinator
Points | Dog | Owner | Handler | |||
424 | Celebrations Two of Hearts | Katzel | Katzel | |||
368 | Hope's Carolina Sunshine | Applegate | Kiracofe/Roth | |||
350 | Star's Dixie Pearl | Bennetch | Merrill | |||
336 | Chesterfield's Molly | Ackerman | Tracy | |||
318 | Snikosh Sally | Corlew | Burchett | |||
294 | Augustus of Tiger | Ackerman | Tracy | |||
244 | Marjo's Here For The Party | Luisi | Luisi | |||
242 | Just A Puff of Smoke | Ettinger | Lorenson | |||
232 | Hi Point's Bet'n He'll Rock | Gulembo | Holman | |||
228 | CSB JL Sullivan | Brecount | Burchett | |||
228 | Jazz's Sweetest Little Secret | Hopper | Hopper | |||
224 | Cedar Valley Bandit | Webb | Tracy | |||
220 | Sunrise Sir Winsalot | Medford | Lorenson | |||
200 | Rose A Fire | Shearman | Shearman | |||
192 | Suemac's Liberty Belle | McPherson | McPherson | |||
174 | Upland Acres Overland Express | Burroughs | Burchett | |||
170 | Wolf Rivers Winning Ticket | Blackman | Gorrow | |||
168 | Piney Run Hank | Donahue | Lorenson | |||
168 | Sargent's Smokey Mountain Moonshine | Sargent | Sargent | |||
152 | Penelope of Coos | R. Gorman | R. Gorman | |||
150 | Megasmoke Grand Finale | Ellis | Dorion | |||
144 | Coveyrise This Budz 4U | Conover | Conover | |||
136 | Masked Jack of Diamonds | Maves | Tillson | |||
128 | The Holiday Kid | F. Gorman | F. Gorman | |||
124 | Hybrittans BJ Betty | Cohen | Merrill | |||
120 | Shady's Desert Knight | Conner | Johnson | |||
116 | Georgia's Texas Two Step | Tangen | Tracy | |||
112 | High Hopes Fly By Nite | Cropek | Cropek | |||
112 | Diamond Hill She's Gone | Pollock | Pollock | |||
112 | Centerville's Whim | Cunningham | Marshall | |||
106 | Hits All Jack'D Up | Sikorski | Sikorski | |||
104 | Savannah's Hot Shot | Hudson | Lorenson | |||
102 | Hit's Showtime | Perry | Perry | |||
102 | Rocklan's Wizzle Stop | Sauer | Burchett | |||
100 | Quail Rock Tough Enough | Weinfurtner | Dorion | |||
100 | Suemac's Sky King | McPherson | McPherson | |||
96 | Hit's Along For The Ride | Kiracofe | Kiracofe | |||
84 | Coveyrise Flyboy | Grady | Conover | |||
80 | Diamond Hill Ace's Kid | Pollock | Pollock | |||
78 | Spring Hill Pancho Del Prado | Lauterbach | Lauterbach | |||
72 | Jack Stitch | Stuttgen | Stuttgen | |||
56 | Covey Rise's Rambo JR | Schaefer | Schaefer | |||
56 | Sweetwater Billy Tucker | Bates | Bates | |||
52 | Derailed | Cropek | Cropek | |||
50 | Cedar Creek Surgeon | Waitman | Waitman | |||
48 | Poison Ivy III | Wilkinson/Snyder | Snyder | |||
48 | Coos Rylee | McPherson | McPherson | |||
42 | Peter Gunn | Carter | Carter | |||
42 | Glade Run Nutmeg | Webb | Tracy | |||
40 | Chip's Tailgate Rendezvous | Poehler | Burchett | |||
34 | Foster's Buddy II | Foster | Foster | |||
32 | Hy Steppin Maggie | Sennot | Sennot | |||
28 | Casco Bay Jasper | Cunningham | Mazzaglia | |||
26 | Requet's Above and Beyond | Anglen | Anglen-Requet |
© American Brittany Club Inc. - All Rights Reserved |