2022 Garmin Shooting Dog Award
Copley-Shelttany Echo Of Angels
owned by Julio Rodriguez, handled by Scott Johnson
Points | Dog | Owner | Handler | |||
930 | Copley-Shelttany Echo of Angels. | Julio Rodriguez | Scott Johnson | |||
496 | Sniksoh's Little Diamond | Tom & Jane Wonderling | Scott Johnson | |||
424 | Just Call Me Eli | Tom Ettinger | Kyle Merrill | |||
398 | Wingra's Indy-go | Johnston/Wollenberg | Kyle Merrill | |||
390 | Hoochie Coochie Man | Pam Baird | EdTillson | |||
294 | Starlights Callisto Moon | Teresa Richmond | Bob Burchett | |||
276 | Piney Run Samantha of Hybrittin | Art & Judy Cohen | Kyle Merrill | |||
274 | I'm Your Man | Bill & Fran Gorman | Ben Lorenson | |||
268 | Sniksoh's Hank's Hatch | Adam Freeman | Bob Burchett | |||
266 | Shailorville's Gunner | Tom & Robin Maule | Ben Lorenson | |||
260 | Sniksoh Worthy Expense | Jeff Hoskins | Bob Burchett | |||
238 | Sovereign's Judge & Jury | Droel/Lawrence | Bob Burchett | |||
226 | Pursuit's Lil Phoenix | Jay Halloran | Bob Burchett | |||
200 | Sligo Sam | Fran & Bill Gorman | Ben Lorenson | |||
192 | Almaden's Under Lock and Key | Emmy Wollenburg | EdTillson | |||
186 | Mk's My Lil Classic | Matt & Melinda Kitchen | Scott Johnson | |||
174 | Tric's I'm Finn-Tastic at Cambell's | Ben & Jacqui Campbell | Bob Burchett | |||
174 | Bama Jama Willy's Sassie Sadie | Wayne Pepin | Bob Burchett | |||
158 | Magnum High Velocity | Vincent Anderson | Vincent Anderson | |||
156 | Jagoub's Spell Caster | Debbie & Tom Jegielshi | Tom Tracy | |||
144 | Starlight's Mercury Out Rider | Teresa Richmond | Bob Burchett | |||
140 | Cross Creek Sovereign Pop A Top | Pepin/Droel | Bob Burchett | |||
132 | Saradae's Dangerous Diamond Coper | Kosta, Dow, & Pollock | Lisa Pollock | |||
128 | Nymph In Harlem Pants | Tommy Thomas | Bob Burchett | |||
126 | Piney Run Candy | Martha Greenlee | Ben Lorenson | |||
112 | TJ's Black Diamond | John & Joanne Perry | John Perry | |||
104 | Sigritt's Not a Trace of Rust | Bobbie Sigmund | Kyle Merrill | |||
104 | LaPat's Cody | Al Cropek Jr | Larry McDonald | |||
88 | Piney Run Capot | Martha Greenlee | Ben Lorenson | |||
84 | Kip's Bay Flat Out Ridge Run N | John Kipp & Travis Kipp | John Kipp | |||
84 | Blaze Away Bonita | Andrew Fedak lll | Bob Burchett | |||
78 | Hy Steppin All's Got Attitude | Chris & Gerilyn Sennott | Ghris Sennott | |||
62 | Starlights Mercury Out Ryder | Teresa Richmond | Bob Burchett | |||
56 | Morjo Fille De La Bretogne | John & Joanne Perry | John Perry | |||
52 | Piney Run Samantha of Hybritton | Art & Judy Cohen | Kyle Merrill | |||
52 | Miss. Behavin | S. James & D. Dodson | Al Cropek | |||
52 | TMR's Lucky Bets | Tom Rawley | Tom Tracy | |||
44 | M-M's Grouse Gunner Grace | Morris Pollard | Kyle Merrill | |||
42 | TNT's Nymph in Harlem | Tommy Thomas | Bob Burchett | |||
38 | Dogwood's Bennelli | Todd Parmenter | Bob Burchett | |||
34 | Kip's Bay Dark N' Stormy Miss Maddie | John & Travis Kipp | John Kipp | |||
28 | Triumphant's Walk This Way | Gwen Hayes | Gwen Hayes | |||
26 | Shailorville's Hunter | Tom & Robin Maule | Ben Lorenson | |||
26 | Ace's One Eyed Jack | Ed & Donna Janulis | Chad Holman |
© American Brittany Club Inc. - All Rights Reserved |